Description
Sony FE 16-35mm F2.8 GM
Explore the world in wide-angle detail
G Master performance in a wide-angle F2.8 16–35 mm zoom offers a wealth of opportunity to capture subjects in creative new ways. No matter what zoom setting or focus distance you shoot at, this lens delivers consistently superb resolution from corner to corner, with stunning background bokeh when required. A compact, lightweight design makes it manageable for active shooting.
High corner-to-corner resolution

Uncompromised optical design achieves extremely high corner-to-corner resolution and contrast for landscape, architecture and other expansive subjects.
Gorgeous background bokeh

Shoot close at F2.8 to capture sharp subjects with dynamic, painterly backgrounds consisting of delightfully smooth bokeh.
A perfect balance of resolution and bokeh

An advanced optical design that includes two Sony XA (extreme aspherical) elements achieves outstanding resolution, low distortion and smooth, beautiful bokeh.

Light and compact for high mobility
Class-leading size and weight reductions make this 680-gram lens an ideal match for compact E-mount bodies, providing an eminently portable, easily manageable system.
The Sony FE 16-35mm F2.8 GM is a premium constant maximum aperture wide-angle full-frame (FE) zoom lens for the Sony E-mount, announced by Sony on May 17, 2017. The lens is scheduled for release on August 31, 2017.
This lens is part of Sony’s professional GM zoom lens of the FE 12-24mm F2.8, FE 16-35mm F2.8, FE 24-70mm F2.8, and FE 70-200mm F2.8. Though designed for Sony’s full frame E-mount cameras, the lens can be used on Sony’s APS-C E-mount camera bodies, with an equivalent full-frame field-of-view of 24–52.5mm.
Build quality
The lens showcases a weather resistant matte-black plastic exterior with a pair of rubber focus and zoom rings. The barrel of the lens telescopes outward from the main lens body as it’s zoomed in from 16mm to 35mm. The lens does not feature image stabilization.
See also
sony FE 16-35mm F2.8 GM
| Maker | Sony |
| Lens mount(s) | Sony E-mount |
| Type | Zoom |
| Focal length | 16-35mm |
| Image format | 35mm full-frame |
| Aperture (max/min) | f/2.8-22.0 |
| Close focus distance | 0.28 metres (0.92 ft) |
| Max. magnification | 1:5 (0.19x) |
| Diaphragm blades | 11 |
| Construction | 16 elements in 13 groups |
| Manual focus override | Yes |
| Weather-sealing | Yes |
| Lens-based stabilization | No |
| Aperture ring | No |
| Unique features | GM-series lens |
| Application | Landscape, Architectural |
| Max. length | 122 millimetres (4.8 in) |
| Diameter | 89 millimetres (3.5 in) |
| Weight | 680 grams (1.50 lb) |
| Filter diameter | 82mm |
| Lens hood | Petal-shape |
| Introduction | 2017 |
Sample Camera Settings
The Sony FE 16-35mm F2.8 GM is a premium constant maximum aperture wide-angle full-frame

| Lens name | FE 16-35mm F2.8 GM |
| Lens focal Length | 22 mm |
| 35mm equivalent focal length | 22 mm |
| Shutter speed | 1/20 sec. |
| F number | F8 |
| Exposure correction value | -0.5 EV |
| Exposure program | Aperture priority |
| Metering mode | Multi segment |
| ISO | 100 |
| White balance settings | Auto white balance |

| Lens name | FE 16-35mm F2.8 GM |
| Lens focal Length | 16mm |
| 35mm equivalent focal length | 16mm |
| Shutter speed | 1/3200 sec. |
| F number | F5 |
| Exposure correction value | +0.0 EV |
| Exposure program | Manual exposure |
| Metering mode | Multi segment |
| ISO | 400 |
| White balance settings | Auto white balance |

| Lens name | FE 16-35mm F2.8 GM |
| Lens focal Length | 18mm |
| 35mm equivalent focal length | 18mm |
| Shutter speed | 1.0 sec. |
| F number | F8 |
| Exposure correction value | +0.0 EV |
| Exposure program | Manual exposure |
| Metering mode | Multi segment |
| ISO | 100 |
| White balance settings | Daylight |

| Lens name | FE 16-35mm F2.8 GM |
| Lens focal Length | 16mm |
| 35mm equivalent focal length | 16mm |
| Shutter speed | 1/1000 sec. |
| F number | F2.8 |
| Exposure correction value | +0.0 EV |
| Exposure program | Manual exposure |
| Metering mode | Multi segment |
| ISO | 100 |
| White balance settings | Auto white balance |

| Lens name | FE 16-35mm F2.8 GM |
| Lens focal Length | 16 mm |
| 35mm equivalent focal length | 16 mm |
| Shutter speed | 1/1000 sec. |
| F number | F2.8 |
| Exposure correction value | +0.0 EV |
| Exposure program | Manual exposure |
| Metering mode | Multi segment |
| ISO | 100 |
| White balance settings | Daylight |

| Lens name | FE 16-35mm F2.8 GM |
| Lens focal Length | 28mm |
| 35mm equivalent focal length | 28mm |
| Shutter speed | 1/3200 sec. |
| F number | F2.8 |
| Exposure correction value | +0.0 EV |
| Exposure program | Manual exposure |
| Metering mode | Multi segment |
| ISO | 100 |
| White balance settings | Auto white balance |
| Lens name | FE 16-35mm F2.8 GM |
| Lens focal Length | 19mm |
| 35mm equivalent focal length | 19mm |
| Shutter speed | 1/160 sec. |
| F number | F8 |
| Exposure correction value | +0.0 EV |
| Exposure program | Manual exposure |
| Metering mode | Multi segment |
| ISO | 200 |
| White balance settings | Daylight |






There are no reviews yet.